|
|||
|
||||
| Video ID: | V_0001 | |
| Subject: | Normal Fetal Morphology in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 622 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0002 | |
| Subject: | Trisomy 13, Meiotic Nondisjunction in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 577 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0003 | |
| Subject: | Normal Fetal Morphology in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 444 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0004 | |
| Subject: | Cord Around Neck, With Compression in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 442 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0005 | |
| Subject: | Normal Fetal Morphology in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 80 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0006 | |
| Subject: | Normal Musculoskeletal System in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 975 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0007 | |
| Subject: | Normal Embryonic Morphology in Ultrasound | |
| Category: | Basic Embryology Ultrasound | |
| File Size: | 795 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0008 | |
| Subject: | Ectopic Pregnancy in Ultrasound | |
| Category: | Obstetrics Ultrasound | |
| File Size: | 717 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0009 | |
| Subject: | Normal Embryonic Morphology in Ultrasound | |
| Category: | Basic Embryology Ultrasound | |
| File Size: | 538 KB | |
Price:
|
2.50 | |
Open Discussion |
||
| Video ID: | V_0010 | |
| Subject: | Normal Embryonic Morphology in Ultrasound | |
| Category: | Basic Embryology Ultrasound | |
| File Size: | 835 KB | |
Price:
|
2.50 | |
Open Discussion |
||