|
||
|
||||
| Image ID: | T_0001 | |
| Subject: | Oropharyngeal Teratoma (Epiganthus) | |
| Category: | Obstetrics | |
| File Size: | 140 KB | |
Price:
|
$1.00 | |
Purchase:
|
||
Open Discussion |
||
| Image ID: | T_0002 | |
| Subject: | Normal Fetal Morphology | |
| Category: | Obstetrics | |
| File Size: | 119 KB | |
Price:
|
$1.00 | |
Purchase:
|
||
Open Discussion |
||
| Image ID: | T_0003 | |
| Subject: | Normal Embryonic Morphology | |
| Category: | Basic Embryology | |
| File Size: | 106 KB | |
Price:
|
$1.00 | |
Purchase:
|
||
Open Discussion |
||
| Image ID: | T_0004 | |
| Subject: | Conjoined Twins | |
| Category: | Obstetrics | |
| File Size: | 144 KB | |
Price:
|
$1.00 | |
Purchase:
|
||
Open Discussion |
||
| Image ID: | T_0005 | |
| Subject: | Normal Fetal Morphology | |
| Category: | Obstetrics | |
| File Size: | 145 KB | |
Price:
|
$1.00 | |
Purchase:
|
||
Open Discussion |
||